Tax & Centrelink
Use this as a starting point rather than a final answer — actual Centrelink and Medicare outcomes hinge on your specific visa subclass, when it was granted, your family circumstances, and whether any waiting period has already run its course.
How tax and Centrelink eligibility differ by visa
| Status | Tax basics | Centrelink access | Medicare / next step |
|---|---|---|---|
| Citizen | Ordinary resident tax rates apply, with the first $18,200 earned each financial year tax-free. | Eligible for the full range of payments, provided you pass the relevant residency, income and activity tests. | Automatically covered by Medicare. Run the numbers through the tax calculator to see your levy and surcharge exposure. |
| Permanent resident | Living here typically makes you a tax resident, but that's a separate test from holding permanent residency itself. | Most payments impose a Newly Arrived Resident's Waiting Period — commonly anywhere from one to four years — before you can claim. | Covered by Medicare, but confirm your NARWP status before counting on Family Tax Benefit, JobSeeker or Parenting Payment. |
| 482 / Skills in Demand | Long-term stayers may qualify as tax residents. If you can't access Medicare, a levy exemption may be available instead. | Income support and family payments are largely off-limits while you hold a temporary visa. | Private health cover is normally required, unless a Reciprocal Health Care Agreement or another Medicare exception applies to you. |
| Student visa 500 | Whether you're a tax resident comes down to your circumstances — many students qualify after being enrolled and living here for a while. | Centrelink payments generally aren't available; any study discounts you find usually come from your state or institution, not Centrelink. | You'll normally need Overseas Student Health Cover. Before picking up extra shifts, check the tax calculator to see how it affects your take-home pay. |
| Working holiday 417 / 462 | Working holiday makers are taxed at a flat 15% from the very first dollar earned, up to $45,000, with higher rates kicking in beyond that. | Centrelink isn't available. Once you leave the country for good, you can generally claim your superannuation back via the Departing Australia Superannuation Payment (DASP). | Medicare access depends on whether a Reciprocal Health Care Agreement covers your country — and note that DASP withholding tax is steeper for working holiday makers' super. |
| Partner 820 / 309 | Holding a partner visa doesn't change your tax treatment — the standard tax-residency tests still decide how you're taxed. | A handful of family payments may be within reach, though Family Tax Benefit Part A and Parental Leave Pay can still be subject to the NARWP. | Once you've lodged your permanent residence application, you can often register for Medicare. |
| Special Category 444 NZ | The usual tax-residency rules apply, based on where you actually live and work. | What you can claim hinges on whether you hold protected SCV status, your residence history, and the specific payment in question. | New Zealand citizens based in Australia can typically join Medicare, but it's worth confirming your Centrelink position before you budget around it. |
Treat this table as a rough starting point rather than immigration or tax advice — always verify your specific situation with Services Australia, the ATO, or a registered migration agent before acting on it.
DASP tax rates by visa type
If you're a temporary visa holder who has left Australia for good and your visa has ceased to be in effect, you can generally claim your super balance back as a Departing Australia Superannuation Payment (DASP) — taxed at a final withholding rate that depends on your visa history, not just your current visa. DASP tax is final and can't be reduced by lodging an Australian tax return.
| Visa history | Taxed component | Untaxed component | Notes |
|---|---|---|---|
| Ever held a 417 or 462 (Working Holiday Maker) visa | 65% | 65% | Applies even if you later held a different visa — once you've held a 417/462, the WHM rate applies to super contributed during that period. |
| Other eligible temporary visas (e.g. 482, 485, 500) | 35% | 45% | The standard DASP rate for most temporary residents who have never held a working holiday visa. |
| Tax-free component (either case) | 0% | 0% | Contributions you'd already paid tax on before they went into super aren't taxed again on the way out. |
| Citizens, permanent residents, protected SCV (444) NZ citizens | Not eligible | Not eligible | DASP is only for temporary residents who have departed Australia and whose visa has ceased to be in effect. |