Back to home
NBN Internet Plans
Compare 33 providers across every NBN speed tier. All plans on this page are NBN — prices are per month in AUD. "Ongoing price" is what you pay after any signup promo period ends.
NBN 50 (Standard)
31 of 33 providers offer NBN 50 (Standard). Click a column header to sort.
| Active8me | $74.95/mo | 2.8 (817) | — | — | Unclear likely CGNAT | Visit |
| Buddy Telco | $75/mo | 4.1 (95) | — | — | CGNAT | Visit |
| AGL with energy | $79/mo | 1.3 (2663) | 2.5 (3474) | — | CGNAT | Visit |
| Southern Phone | $79/mo | 1.7 (1262) | 1.5 (114) | — | CGNAT | Visit |
| Moose | $79.80/mo | 4.6 (4175) | 3.0 (307) | — | CGNAT | Visit |
| Flip | $79.90/mo | 4.6 (2401) | — | — | CGNAT | Visit |
| More (CBA Offer) | $80/mo | 4.3 (1791) | — | — | CGNAT | Visit |
| Neptune | $80/mo | 5.0 (76) | 3.8 (2) | — | Static IP | Visit |
| Kogan | $80.90/mo | 4.3 (2627) | 2.9 (2) | — | CGNAT | Visit |
| ArcTel | $80.99/mo | 1.0 (1) | 2.0 (20) | — | CGNAT | Visit |
| Spintel | $81.95/mo | 4.7 (16301) | 1.3 (988) | — | CGNAT | Visit |
| Leaptel | $82.95/mo | 4.5 (381) | 3.7 (5) | 102.7% | CGNAT | Visit |
| PennyTel | $84/mo | 4.3 (1317) | 2.9 (2) | — | Unclear likely CGNAT | Visit |
| Tangerine | $84.90/mo | 4.0 (8925) | 1.5 (1134) | — | CGNAT | Visit |
| TPG | $84.99/mo | 1.6 (5056) | 1.3 (988) | 102.8% | Dynamic IP | Visit |
| iiNet | $84.99/mo | 2.7 (9664) | 1.3 (1961) | 100.6% | Dynamic IP | Visit |
| Superloop | $85/mo | 4.8 (11981) | 4.0 (1519) | 100.1% | CGNAT | Visit |
| Telsim | $85.90/mo | 4.4 (313) | 2.9 (28) | — | Unclear likely CGNAT | Visit |
| Dodo | $85.99/mo | 3.9 (6202) | 1.6 (39) | 98.3% | CGNAT | Visit |
| Mate | $86/mo | 3.6 (3782) | 1.3 (1920) | — | CGNAT | Visit |
| iPrimus | $87/mo | 3.0 (1478) | 1.4 (96) | 98.3% | CGNAT | Visit |
| Belong | $88/mo | 1.9 (3992) | 1.8 (352) | — | CGNAT | Visit |
| Bendigo Telco | $88/mo | 2.4 (13) | — | — | Unclear likely CGNAT | Visit |
| Aussie Broadband | $93/mo | 4.4 (9857) | 2.1 (230) | 96.3% | CGNAT | Visit |
| Origin with energy | $93/mo | 4.1 (12487) | 4.5 (25674) | — | CGNAT | Visit |
| AGL without energy | $94/mo | 1.3 (2663) | 2.5 (3474) | — | CGNAT | Visit |
| Telstra | $95/mo | 1.6 (2213) | 1.4 (2733) | 97.5% | Dynamic IP | Visit |
| Optus | $95/mo | 1.4 (2464) | 1.2 (2353) | 103.7% | Dynamic IP | Visit |
| More (Standard) | $95/mo | 4.3 (1791) | — | — | CGNAT | Visit |
| Origin without energy | $103/mo | 4.1 (12487) | 4.5 (25674) | — | CGNAT | Visit |
| Vodafone | $104/mo | 1.6 (227) | 1.4 (885) | — | CGNAT | Visit |
"ACCC busy-hour speed" is the share of the plan's maximum speed actually delivered during peak evening hours, from the ACCC's Measuring Broadband Australia program — higher is better.
CGNAT (Carrier-Grade NAT) shares one public IP address across many customers, which can cause issues for gaming, remote access or self-hosting. Hover the Network column for opt-out and static IP details.