返回主頁
退休金(Super)
以下費用資料是從一份費用比較試算表轉錄而來,尚未逐一對照各基金的產品揭露聲明(PDS)核實——請將數字視為參考,轉換基金前請至該基金官方網站或澳洲稅務局的 YourSuper 比較工具確認。
退休金費用計算機
根據各基金公開的固定費用、餘額百分比(行政)費用、行政費用上限及投資費用,估算各基金對您餘額所收取的年度費用。
此費用資料是從一份費用比較試算表轉錄而來,尚未逐一對照各基金的產品揭露聲明(PDS)核實——部分基金採用分級費率結構,本計算機未完全模擬,結果僅供參考。轉換基金前,請至基金官方網站或澳洲稅務局的 YourSuper 比較工具確認。
| 基金 | 類型 | 風格 | 預估年費 | PDS 日期 |
|---|---|---|---|---|
| Hostplus | Industry | 被動式 | $101/yr | 2026-07-01 |
| RestInternational indexed option potentially has an estimated hidden cost of around 0.20% on top of the disclosed fee — check the PDS. | Industry | 被動式 | $128/yr | 2025-08-29 |
| QsuperOnly open for people working for the QLD Government, or if you're a spouse or child (under 25) of a Qsuper member. | Public sector | 被動式 | $134/yr | 2026-07-01 |
| ART | Industry | 被動式 | $154/yr | 2026-07-01 |
| MercerAdmin fee becomes 0.10% for each Mercer SmartPath option. | Retail | 被動式 | $154/yr | 2026-07-01 |
| Aware Super | Public sector | 被動式 | $157/yr | 2026-04-30 |
| Colonial First StateCFS Index Australian Share and CFS Index Global Share options. Portfolio rebates may apply for balances above $100,000 — read the PDS. | Retail | 被動式 | $183/yr | 2026-05-23 |
| HESTA | Industry | 主動式 | $242/yr | 2026-07-01 |
| Australian Super | Industry | 主動式 | $255/yr | 2026-07-01 |
| Brighter Super | Industry | 主動式 | $257/yr | 2025-10-01 |
| AMP | Retail | 被動式 | $258/yr | 2026-07-01 |
| Vanguard Super | Retail | 被動式 | $280/yr | 2025-10-01 |
| MLC | Retail | 被動式 | $283/yr | 2025-10-01 |
| Cbus | Industry | 主動式 | $354/yr | 2026-07-01 |
| CareSuper | Industry | 主動式 | $367/yr | 2026-04-01 |
| Prime Super | Industry | 主動式 | $376/yr | 2026-07-01 |
| Virgin Money | Retail | 被動式 | $378/yr | 2026-04-01 |
| Hostplus | Industry | 主動式 | $382/yr | 2026-07-01 |
| Legal SuperIf your average account balance at the end of a financial year exceeds the Administration fee cap, a partial refund may apply — check the PDS. | Industry | 主動式 | $393/yr | 2025-11-01 |
| UniSuper | Industry | 主動式 | $403/yr | 2026-07-01 |
| Catholic Super | Industry | 主動式 | $419/yr | 2026-07-01 |
| MercerAdmin fee becomes 0.10% for each Mercer SmartPath option. | Retail | 主動式 | $419/yr | 2026-07-01 |
| ANZ | Retail | 主動式 | $428/yr | 2025-12-05 |
| MLC | Retail | 主動式 | $557/yr | 2025-10-01 |
| AMP | Retail | 主動式 | $558/yr | 2026-07-01 |
| Colonial First StateCFS Australian Share and CFS Global Share options. Portfolio rebates may apply for balances above $100,000 — read the PDS. | Retail | 主動式 | $638/yr | 2026-05-23 |
| Australian EthicalFee discounts apply for balances above $250,000 (does not include the Balanced option) — read the PDS for details. | Retail | 主動式 | $670/yr | 2026-05-01 |
各基金的費用結構
各基金公開揭露的原始費用組成項目——上方的預估值即根據這些項目計算而來。買賣價差(一次性交易成本)未列於此處,亦未計入預估值。點擊欄位標題即可排序。
| AMP | 主動式 | $78 | 0.19% | $950 | 0.91% | 0.68% | 0.01% |
| AMP | 被動式 | $78 | 0.19% | $950 | 0.16% | 0.16% | 0.01% |
| ANZ | 主動式 | $60 | 0.23% | 無上限 | 0.50% | 0.51% | — |
| ART | 被動式 | $57 | 0.10% | $500 | 0.08% | 0.10% | — |
| Australian Ethical | 主動式 | $58 | 0.21% | 無上限 | 1.17% | 0.93% | — |
| Australian Super | 主動式 | $52 | 0.10% | $350 | 0.15% | 0.39% | — |
| Aware Super | 被動式 | $52 | 0.15% | $750 | 0.06% | 0.06% | — |
| Brighter Super | 主動式 | $26 | 0.14% | $650 | 0.29% | 0.34% | — |
| CareSuper | 主動式 | $68 | 0.15% | $750 | 0.48% | 0.43% | — |
| Catholic Super | 主動式 | $52 | 0.19% | $950 | 0.55% | 0.54% | — |
| Cbus | 主動式 | $52 | 0.19% | $1,000 | 0.44% | 0.40% | — |
| Colonial First State | 主動式 | $0 | 0.20% | 無上限 | 0.88% | 1.18% | — |
| Colonial First State | 被動式 | $0 | 0.20% | 無上限 | 0.16% | 0.17% | — |
| HESTA | 主動式 | $52 | 0.15% | $750 | 0.23% | 0.23% | — |
| Hostplus | 主動式 | $78 | 0.00% | 無上限 | 0.55% | 0.64% | — |
| Hostplus | 被動式 | $78 | 0.02% | 無上限 | 0.02% | 0.03% | — |
| Legal Super | 主動式 | $51 | 0.29% | 無上限 | 0.40% | 0.39% | — |
| Mercer | 主動式 | $0 | 0.15% | $750 | 0.55% | 0.64% | 0.08% |
| Mercer | 被動式 | $0 | 0.15% | $750 | 0.22% | 0.00% | 0.08% |
| MLC | 主動式 | $78 | 0.15% | $1,000 | 0.71% | 0.83% | 0.02% |
| MLC | 被動式 | $78 | 0.15% | $1,000 | 0.22% | 0.25% | 0.02% |
| Prime Super | 主動式 | $52 | 0.25% | $825 | 0.41% | 0.39% | — |
| Qsuper | 被動式 | $57 | 0.06% | $500 | 0.08% | 0.10% | — |
| Rest | 被動式 | $78 | 0.10% | $600 | 0.00% | 0.00% | — |
| UniSuper | 主動式 | $0 | 2.00% | $96 | 0.68% | 0.58% | — |
| Vanguard Super | 被動式 | $0 | 0.28% | $840 | 0.23% | 0.23% | 0.05% |
| Virgin Money | 被動式 | $58 | 0.42% | 無上限 | 0.22% | 0.22% | — |
未納入的基金:Equip Super、Team Super(2025 年由 TWUSUPER 與 Mine Super 合併而成)、NGS Super 及 Vision Super 皆經過查證,但因無法確認其高成長型投資費用或澳洲/國際股票分項費用的可靠 PDS 資料而未列入,我們不希望用估計值呈現。另有幾個知名基金名稱未單獨列出,是因為它們已併入本表中已列出的基金:Sunsuper 已併入 Australian Retirement Trust(ART);First State Super、VicSuper 及 TelstraSuper 已併入 Aware Super。